年份 | 人口总数 |
1960 | 2659.66 |
1961 | 2740.00 |
1962 | 2824.22 |
1963 | 2911.41 |
1964 | 3001.36 |
1965 | 3094.03 |
1966 | 3188.38 |
1967 | 3283.93 |
1968 | 3380.74 |
1969 | 3478.76 |
1970 | 3579.17 |
1971 | 3680.80 |
1972 | 3783.44 |
1973 | 3887.31 |
1974 | 3990.10 |
1975 | 4090.85 |
1976 | 4188.21 |
1977 | 4284.38 |
1978 | 4380.67 |
1979 | 4476.01 |
1980 | 4573.78 |
1981 | 4672.73 |
1982 | 4770.03 |
1983 | 4867.06 |
1984 | 4963.67 |
1985 | 5059.49 |
1986 | 5154.21 |
1987 | 5247.92 |
1988 | 5341.10 |
1989 | 5432.40 |
1990 | 5522.84 |
1991 | 5609.99 |
1992 | 5693.90 |
1993 | 5777.61 |
1994 | 5861.00 |
1995 | 5942.48 |
1996 | 6021.11 |
1997 | 6098.91 |
1998 | 6174.52 |
1999 | 6244.27 |
2000 | 6306.66 |
2001 | 6364.99 |
2002 | 6422.26 |
2003 | 6477.70 |
2004 | 6531.12 |
2005 | 6582.14 |
2006 | 6631.95 |
2007 | 6682.68 |
2008 | 6732.82 |
2009 | 6781.37 |
2010 | 6827.05 |
2011 | 6871.28 |
2012 | 6915.70 |
2013 | 6957.86 |
2014 | 6996.09 |
2015 | 7029.44 |
2016 | 7060.70 |
2017 | 7089.82 |
2018 | 7112.78 |
2019 | 7130.78 |
2020 | 7147.57 |
2021 | 7160.11 |
年份 | 人口总数 |
1960 | 4664.99 |
1961 | 4716.16 |
1962 | 4767.98 |
1963 | 4818.99 |
1964 | 4873.40 |
1965 | 4928.28 |
1966 | 4981.70 |
1967 | 5033.40 |
1968 | 5081.70 |
1969 | 5127.27 |
1970 | 5172.41 |
1971 | 5218.52 |
1972 | 5263.79 |
1973 | 5305.37 |
1974 | 5341.53 |
1975 | 5371.57 |
1976 | 5396.66 |
1977 | 5422.20 |
1978 | 5448.62 |
1979 | 5475.36 |
1980 | 5505.26 |
1981 | 5537.10 |
1982 | 5569.41 |
1983 | 5599.27 |
1984 | 5627.57 |
1985 | 5656.92 |
1986 | 5686.52 |
1987 | 5716.84 |
1988 | 5747.27 |
1989 | 5776.63 |
1990 | 5804.47 |
1991 | 5855.76 |
1992 | 5884.99 |
1993 | 5910.62 |
1994 | 5932.76 |
1995 | 5954.37 |
1996 | 5975.65 |
1997 | 5996.99 |
1998 | 6019.28 |
1999 | 6050.44 |
2000 | 6092.14 |
2001 | 6136.74 |
2002 | 6181.62 |
2003 | 6225.70 |
2004 | 6271.63 |
2005 | 6318.84 |
2006 | 6362.83 |
2007 | 6402.17 |
2008 | 6437.97 |
2009 | 6471.09 |
2010 | 6503.06 |
2011 | 6534.52 |
2012 | 6566.22 |
2013 | 6600.23 |
2014 | 6631.21 |
2015 | 6654.83 |
2016 | 6672.41 |
2017 | 6691.80 |
2018 | 6715.83 |
2019 | 6738.80 |
2020 | 6757.11 |
2021 | 6774.96 |
平台注册入口