新加坡人口历年数据
数据来源:世界银行、IMF
注1:儿童指的是14岁及以下,老年指的是65岁及以上;
时间(年) | 人口(人) | 占世界比重(%) | 儿童(%) | 老年人(%) | 男性(%) | 女性(%) |
---|---|---|---|---|---|---|
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | 5,612,250 | 0.0747 | 12.21 | 10.58 | 52.34 | 47.66 |
2016 | 5,607,280 | 0.0755 | 12.29 | 9.77 | 52.33 | 47.67 |
2015 | 5,535,000 | 0.0754 | 12.63 | 9.05 | 52.33 | 47.67 |
2014 | 5,469,720 | 0.0754 | 12.91 | 8.72 | 52.34 | 47.66 |
2013 | 5,399,160 | 0.0753 | 13.23 | 8.4 | 52.35 | 47.65 |
2012 | 5,312,440 | 0.0750 | 13.51 | 8.04 | 52.34 | 47.66 |
2011 | 5,183,690 | 0.0740 | 13.75 | 7.65 | 52.28 | 47.72 |
2010 | 5,076,730 | 0.0733 | 13.99 | 7.26 | 52.14 | 47.86 |
2009 | 4,987,570 | 0.0729 | 14.72 | 7.15 | 51.88 | 48.12 |
2008 | 4,839,400 | 0.0716 | 15.48 | 7.14 | 51.53 | 48.47 |
2007 | 4,588,600 | 0.0688 | 16.17 | 7.19 | 51.12 | 48.88 |
2006 | 4,401,360 | 0.0668 | 16.74 | 7.2 | 50.76 | 49.24 |
2005 | 4,265,760 | 0.0655 | 17.23 | 7.17 | 50.54 | 49.46 |
2004 | 4,166,660 | 0.0648 | 17.67 | 7.1 | 50.52 | 49.48 |
2003 | 4,114,830 | 0.0648 | 18.04 | 6.99 | 50.66 | 49.34 |
2002 | 4,175,950 | 0.0666 | 18.31 | 6.82 | 50.91 | 49.09 |
2001 | 4,138,010 | 0.0668 | 18.5 | 6.61 | 51.14 | 48.86 |
2000 | 4,027,890 | 0.0659 | 18.71 | 6.38 | 51.28 | 48.72 |
1999 | 3,958,720 | 0.0656 | 19.21 | 6.29 | 51.31 | 48.69 |
1998 | 3,927,210 | 0.0660 | 19.7 | 6.22 | 51.24 | 48.76 |
1997 | 3,796,040 | 0.0646 | 20.11 | 6.13 | 51.1 | 48.9 |
1996 | 3,670,700 | 0.0634 | 20.36 | 6.02 | 50.93 | 49.07 |
1995 | 3,524,510 | 0.0618 | 20.46 | 5.91 | 50.78 | 49.22 |
1994 | 3,419,050 | 0.0608 | 20.7 | 5.8 | 50.64 | 49.36 |
1993 | 3,313,470 | 0.0598 | 20.88 | 5.74 | 50.51 | 49.49 |
1992 | 3,230,700 | 0.0593 | 21.04 | 5.69 | 50.4 | 49.6 |
1991 | 3,135,080 | 0.0584 | 21.22 | 5.64 | 50.33 | 49.67 |
1990 | 3,047,130 | 0.0577 | 21.46 | 5.6 | 50.31 | 49.69 |
1989 | 2,930,900 | 0.0565 | 21.88 | 5.53 | 50.36 | 49.64 |
1988 | 2,846,110 | 0.0558 | 22.46 | 5.46 | 50.48 | 49.52 |
1987 | 2,774,790 | 0.0554 | 23.14 | 5.4 | 50.65 | 49.35 |
1986 | 2,733,370 | 0.0555 | 23.78 | 5.34 | 50.8 | 49.2 |
1985 | 2,735,960 | 0.0565 | 24.28 | 5.28 | 50.93 | 49.07 |
1984 | 2,732,220 | 0.0574 | 24.75 | 5.17 | 51 | 49 |
1983 | 2,681,060 | 0.0574 | 25.13 | 5.07 | 51.03 | 48.97 |
1982 | 2,646,470 | 0.0576 | 25.52 | 4.97 | 51.03 | 48.97 |
1981 | 2,532,840 | 0.0561 | 26.12 | 4.85 | 51.01 | 48.99 |
1980 | 2,413,940 | 0.0545 | 27.04 | 4.73 | 51.01 | 48.99 |
1979 | 2,383,500 | 0.0547 | 27.97 | 4.64 | 51.02 | 48.98 |
1978 | 2,353,600 | 0.0550 | 29.14 | 4.52 | 51.03 | 48.97 |
1977 | 2,325,300 | 0.0553 | 30.46 | 4.39 | 51.05 | 48.95 |
1976 | 2,293,300 | 0.0555 | 31.72 | 4.25 | 51.07 | 48.93 |
1975 | 2,262,600 | 0.0557 | 32.78 | 4.11 | 51.09 | 48.91 |
1974 | 2,229,800 | 0.0559 | 34.08 | 3.94 | 51.1 | 48.9 |
1973 | 2,193,000 | 0.0560 | 35.29 | 3.77 | 51.12 | 48.88 |
1972 | 2,152,400 | 0.0561 | 36.45 | 3.62 | 51.14 | 48.86 |
1971 | 2,112,900 | 0.0562 | 37.59 | 3.48 | 51.16 | 48.84 |
1970 | 2,074,510 | 0.0563 | 38.78 | 3.33 | 51.2 | 48.8 |
1969 | 2,042,500 | 0.0566 | 39.94 | 3.18 | 51.23 | 48.77 |
1968 | 2,012,000 | 0.0570 | 41 | 3.04 | 51.28 | 48.72 |
1967 | 1,977,600 | 0.0571 | 41.94 | 2.9 | 51.34 | 48.66 |
1966 | 1,934,400 | 0.0570 | 42.81 | 2.77 | 51.43 | 48.57 |
1965 | 1,886,900 | 0.0568 | 43.63 | 2.65 | 51.57 | 48.43 |
1964 | 1,841,600 | 0.0566 | 44.06 | 2.51 | 51.76 | 48.24 |
1963 | 1,795,000 | 0.0563 | 44.31 | 2.38 | 52 | 48 |
1962 | 1,750,200 | 0.0560 | 44.3 | 2.25 | 52.26 | 47.74 |
1961 | 1,702,400 | 0.0554 | 43.94 | 2.14 | 52.5 | 47.5 |
1960 | 1,646,400 | 0.0543 | 43.23 | 2.04 | 52.68 | 47.32 |
1959 | 1,545,000 | 0.0521 | 43.08 | 2.03 | 52.78 | 47.22 |
数据来源:世界银行、IMF
注1:儿童指的是14岁及以下,老年指的是65岁及以上;
时间(年) | 人口(人) | 占世界比重(%) | 儿童(%) | 老年人(%) | 男性(%) | 女性(%) |
---|---|---|---|---|---|---|
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | 31,104,700 | 0.4142 | 24.34 | 6.43 | 51.44 | 48.56 |
2016 | 30,684,700 | 0.4133 | 24.72 | 6.2 | 51.46 | 48.54 |
2015 | 30,271,000 | 0.4125 | 25.09 | 5.98 | 51.49 | 48.51 |
2014 | 29,866,600 | 0.4117 | 25.6 | 5.75 | 51.51 | 48.49 |
2013 | 29,468,900 | 0.4110 | 26.13 | 5.53 | 51.55 | 48.45 |
2012 | 29,068,200 | 0.4102 | 26.7 | 5.31 | 51.58 | 48.42 |
2011 | 28,651,000 | 0.4091 | 27.3 | 5.11 | 51.59 | 48.41 |
2010 | 28,208,000 | 0.4075 | 27.96 | 4.94 | 51.58 | 48.42 |
2009 | 27,735,000 | 0.4055 | 28.53 | 4.86 | 51.55 | 48.45 |
2008 | 27,236,000 | 0.4031 | 29.06 | 4.79 | 51.49 | 48.51 |
2007 | 26,720,400 | 0.4004 | 29.54 | 4.69 | 51.42 | 48.58 |
2006 | 26,202,000 | 0.3974 | 30 | 4.56 | 51.33 | 48.67 |
2005 | 25,690,600 | 0.3945 | 30.45 | 4.42 | 51.26 | 48.74 |
2004 | 25,190,600 | 0.3917 | 31.08 | 4.32 | 51.18 | 48.82 |
2003 | 24,698,800 | 0.3888 | 31.73 | 4.24 | 51.11 | 48.89 |
2002 | 24,208,400 | 0.3859 | 32.37 | 4.14 | 51.05 | 48.95 |
2001 | 23,709,100 | 0.3828 | 32.92 | 4.03 | 51 | 49 |
2000 | 23,194,300 | 0.3793 | 33.36 | 3.92 | 50.95 | 49.05 |
1999 | 22,661,300 | 0.3755 | 33.89 | 3.87 | 50.92 | 49.08 |
1998 | 22,114,600 | 0.3714 | 34.36 | 3.85 | 50.91 | 49.09 |
1997 | 21,562,800 | 0.3672 | 34.79 | 3.84 | 50.9 | 49.1 |
1996 | 21,017,600 | 0.3630 | 35.19 | 3.83 | 50.9 | 49.1 |
1995 | 20,487,600 | 0.3590 | 35.59 | 3.81 | 50.9 | 49.1 |
1994 | 19,977,500 | 0.3553 | 35.9 | 3.79 | 50.9 | 49.1 |
1993 | 19,484,900 | 0.3518 | 36.19 | 3.76 | 50.91 | 49.09 |
1992 | 19,002,700 | 0.3485 | 36.47 | 3.74 | 50.91 | 49.09 |
1991 | 18,519,900 | 0.3450 | 36.76 | 3.71 | 50.9 | 49.1 |
1990 | 18,029,800 | 0.3415 | 37.05 | 3.68 | 50.87 | 49.13 |
1989 | 17,529,000 | 0.3377 | 37.34 | 3.68 | 50.82 | 49.18 |
1988 | 17,022,500 | 0.3337 | 37.63 | 3.69 | 50.76 | 49.24 |
1987 | 16,522,000 | 0.3296 | 37.9 | 3.7 | 50.68 | 49.32 |
1986 | 16,043,700 | 0.3258 | 38.13 | 3.71 | 50.61 | 49.39 |
1985 | 15,598,900 | 0.3223 | 38.32 | 3.7 | 50.56 | 49.44 |
1984 | 15,192,300 | 0.3194 | 38.5 | 3.69 | 50.53 | 49.47 |
1983 | 14,819,400 | 0.3170 | 38.68 | 3.67 | 50.52 | 49.48 |
1982 | 14,471,200 | 0.3151 | 38.88 | 3.65 | 50.53 | 49.47 |
1981 | 14,134,100 | 0.3133 | 39.15 | 3.62 | 50.54 | 49.46 |
1980 | 13,798,100 | 0.3113 | 39.49 | 3.59 | 50.55 | 49.45 |
1979 | 13,460,000 | 0.3089 | 39.92 | 3.58 | 50.55 | 49.45 |
1978 | 13,122,800 | 0.3065 | 40.44 | 3.58 | 50.55 | 49.45 |
1977 | 12,790,300 | 0.3040 | 41 | 3.59 | 50.55 | 49.45 |
1976 | 12,468,700 | 0.3015 | 41.53 | 3.58 | 50.55 | 49.45 |
1975 | 12,162,200 | 0.2994 | 41.97 | 3.57 | 50.55 | 49.45 |
1974 | 11,871,100 | 0.2976 | 42.44 | 3.55 | 50.57 | 49.43 |
1973 | 11,592,600 | 0.2963 | 42.83 | 3.5 | 50.59 | 49.41 |
1972 | 11,324,300 | 0.2951 | 43.18 | 3.44 | 50.62 | 49.38 |
1971 | 11,062,400 | 0.2942 | 43.63 | 3.38 | 50.65 | 49.35 |
1970 | 10,804,100 | 0.2934 | 44.25 | 3.31 | 50.68 | 49.32 |
1969 | 10,549,400 | 0.2925 | 44.66 | 3.27 | 50.71 | 49.29 |
1968 | 10,298,000 | 0.2915 | 45.16 | 3.24 | 50.74 | 49.26 |
1967 | 10,046,300 | 0.2902 | 45.67 | 3.23 | 50.77 | 49.23 |
1966 | 9,790,080 | 0.2886 | 46.05 | 3.22 | 50.8 | 49.2 |
1965 | 9,526,560 | 0.2868 | 46.2 | 3.2 | 50.82 | 49.18 |
1964 | 9,253,830 | 0.2843 | 46.31 | 3.25 | 50.84 | 49.16 |
1963 | 8,973,790 | 0.2813 | 46.25 | 3.29 | 50.86 | 49.14 |
1962 | 8,692,340 | 0.2782 | 46.04 | 3.33 | 50.87 | 49.13 |
1961 | 8,417,820 | 0.2741 | 45.77 | 3.37 | 50.88 | 49.12 |
1960 | 8,156,340 | 0.2690 | 45.49 | 3.42 | 50.9 | 49.1 |
1959 | 7,911,040 | 0.2670 | 45.03 | 3.58 | 50.92 | 49.08 |
数据来源:世界银行、IMF
注1:儿童指的是14岁及以下,老年指的是65岁及以上;
时间(年) | 人口(人) | 占世界比重(%) | 儿童(%) | 老年人(%) | 男性(%) | 女性(%) |
---|---|---|---|---|---|---|
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | 57,009,800 | 0.7592 | 29.15 | 5.22 | 49.33 | 50.67 |
2016 | 56,207,600 | 0.7571 | 29.21 | 5.12 | 49.35 | 50.65 |
2015 | 55,386,400 | 0.7547 | 29.29 | 5.03 | 49.36 | 50.64 |
2014 | 54,544,200 | 0.7519 | 29.35 | 4.95 | 49.36 | 50.64 |
2013 | 53,687,100 | 0.7488 | 29.43 | 4.89 | 49.36 | 50.64 |
2012 | 52,832,700 | 0.7456 | 29.53 | 4.84 | 49.35 | 50.65 |
2011 | 52,003,800 | 0.7426 | 29.62 | 4.8 | 49.35 | 50.65 |
2010 | 51,217,000 | 0.7399 | 29.67 | 4.75 | 49.34 | 50.66 |
2009 | 50,477,000 | 0.7380 | 29.82 | 4.75 | 49.33 | 50.67 |
2008 | 49,779,500 | 0.7367 | 30 | 4.73 | 49.32 | 50.68 |
2007 | 49,119,800 | 0.7360 | 30.21 | 4.7 | 49.32 | 50.68 |
2006 | 48,489,500 | 0.7355 | 30.5 | 4.66 | 49.31 | 50.69 |
2005 | 47,880,600 | 0.7353 | 30.88 | 4.61 | 49.3 | 50.7 |
2004 | 47,291,600 | 0.7353 | 31.4 | 4.61 | 49.3 | 50.7 |
2003 | 46,719,200 | 0.7355 | 31.99 | 4.6 | 49.3 | 50.7 |
2002 | 46,150,900 | 0.7357 | 32.63 | 4.58 | 49.3 | 50.7 |
2001 | 45,571,300 | 0.7358 | 33.27 | 4.55 | 49.3 | 50.7 |
2000 | 44,967,700 | 0.7354 | 33.86 | 4.52 | 49.31 | 50.69 |
1999 | 44,338,600 | 0.7348 | 34.63 | 4.48 | 49.31 | 50.69 |
1998 | 43,682,300 | 0.7337 | 35.36 | 4.45 | 49.31 | 50.69 |
1997 | 42,987,500 | 0.7320 | 36.06 | 4.41 | 49.32 | 50.68 |
1996 | 42,241,000 | 0.7296 | 36.71 | 4.36 | 49.33 | 50.67 |
1995 | 41,435,800 | 0.7261 | 37.34 | 4.31 | 49.37 | 50.63 |
1994 | 40,564,100 | 0.7215 | 38.02 | 4.22 | 49.41 | 50.59 |
1993 | 39,633,800 | 0.7157 | 38.63 | 4.15 | 49.48 | 50.52 |
1992 | 38,672,600 | 0.7093 | 39.18 | 4.08 | 49.55 | 50.45 |
1991 | 37,719,000 | 0.7026 | 39.67 | 4.02 | 49.62 | 50.38 |
1990 | 36,800,500 | 0.6970 | 40.12 | 3.97 | 49.69 | 50.31 |
1989 | 35,930,100 | 0.6923 | 40.35 | 3.95 | 49.74 | 50.26 |
1988 | 35,100,900 | 0.6881 | 40.55 | 3.94 | 49.78 | 50.22 |
1987 | 34,297,700 | 0.6842 | 40.72 | 3.93 | 49.82 | 50.18 |
1986 | 33,496,000 | 0.6802 | 40.79 | 3.91 | 49.84 | 50.16 |
1985 | 32,678,900 | 0.6753 | 40.75 | 3.9 | 49.85 | 50.15 |
1984 | 31,841,600 | 0.6695 | 40.84 | 3.9 | 49.85 | 50.15 |
1983 | 30,993,800 | 0.6631 | 40.85 | 3.9 | 49.84 | 50.16 |
1982 | 30,150,400 | 0.6565 | 40.82 | 3.9 | 49.83 | 50.17 |
1981 | 29,333,100 | 0.6502 | 40.81 | 3.88 | 49.81 | 50.19 |
1980 | 28,556,800 | 0.6442 | 40.86 | 3.86 | 49.8 | 50.2 |
1979 | 27,827,300 | 0.6387 | 40.92 | 3.86 | 49.8 | 50.2 |
1978 | 27,139,000 | 0.6339 | 41.01 | 3.86 | 49.81 | 50.19 |
1977 | 26,480,900 | 0.6293 | 41.12 | 3.85 | 49.82 | 50.18 |
1976 | 25,836,900 | 0.6248 | 41.19 | 3.84 | 49.83 | 50.17 |
1975 | 25,195,200 | 0.6202 | 41.18 | 3.82 | 49.83 | 50.17 |
1974 | 24,552,500 | 0.6156 | 41.32 | 3.82 | 49.83 | 50.17 |
1973 | 23,913,100 | 0.6111 | 41.41 | 3.81 | 49.82 | 50.18 |
1972 | 23,281,500 | 0.6068 | 41.47 | 3.79 | 49.8 | 50.2 |
1971 | 22,665,300 | 0.6027 | 41.52 | 3.78 | 49.79 | 50.21 |
1970 | 22,069,800 | 0.5994 | 41.56 | 3.76 | 49.77 | 50.23 |
1969 | 21,496,100 | 0.5960 | 41.7 | 3.77 | 49.76 | 50.24 |
1968 | 20,942,100 | 0.5928 | 41.85 | 3.79 | 49.75 | 50.25 |
1967 | 20,406,900 | 0.5895 | 41.98 | 3.81 | 49.74 | 50.26 |
1966 | 19,888,300 | 0.5863 | 42.01 | 3.83 | 49.73 | 50.27 |
1965 | 19,384,800 | 0.5835 | 41.91 | 3.84 | 49.74 | 50.26 |
1964 | 18,896,300 | 0.5805 | 41.83 | 3.86 | 49.75 | 50.25 |
1963 | 18,423,200 | 0.5776 | 41.63 | 3.88 | 49.77 | 50.23 |
1962 | 17,965,700 | 0.5750 | 41.33 | 3.88 | 49.79 | 50.21 |
1961 | 17,524,500 | 0.5705 | 41.02 | 3.88 | 49.82 | 50.18 |
1960 | 17,099,800 | 0.5639 | 40.77 | 3.87 | 49.86 | 50.14 |
1959 | 17,010,000 | 0.5741 | 41.1 | 3.81 | 50.02 | 49.98 |
数据来源:世界银行、IMF
注1:儿童指的是14岁及以下,老年指的是65岁及以上;
时间(年) | 人口(人) | 占世界比重(%) | 儿童(%) | 老年人(%) | 男性(%) | 女性(%) |
---|---|---|---|---|---|---|
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | 5,764,980 | 0.0768 | 16.49 | 19.66 | 49.73 | 50.27 |
2016 | 5,728,010 | 0.0772 | 16.6 | 19.42 | 49.73 | 50.27 |
2015 | 5,683,480 | 0.0774 | 16.84 | 19.05 | 49.73 | 50.27 |
2014 | 5,643,480 | 0.0778 | 17.03 | 18.57 | 49.71 | 50.29 |
2013 | 5,614,930 | 0.0783 | 17.28 | 18.03 | 49.69 | 50.31 |
2012 | 5,591,570 | 0.0789 | 17.57 | 17.49 | 49.67 | 50.33 |
2011 | 5,570,570 | 0.0795 | 17.81 | 17.03 | 49.64 | 50.36 |
2010 | 5,547,680 | 0.0801 | 17.95 | 16.67 | 49.62 | 50.38 |
2009 | 5,523,100 | 0.0808 | 18.16 | 16.3 | 49.6 | 50.4 |
2008 | 5,493,620 | 0.0813 | 18.35 | 15.96 | 49.58 | 50.42 |
2007 | 5,461,440 | 0.0818 | 18.51 | 15.66 | 49.56 | 50.44 |
2006 | 5,437,270 | 0.0825 | 18.63 | 15.39 | 49.54 | 50.46 |
2005 | 5,419,430 | 0.0832 | 18.73 | 15.15 | 49.53 | 50.47 |
2004 | 5,404,520 | 0.0840 | 18.75 | 15.02 | 49.52 | 50.48 |
2003 | 5,390,570 | 0.0849 | 18.73 | 14.94 | 49.51 | 50.49 |
2002 | 5,375,930 | 0.0857 | 18.65 | 14.9 | 49.5 | 50.5 |
2001 | 5,358,780 | 0.0865 | 18.56 | 14.88 | 49.49 | 50.51 |
2000 | 5,339,620 | 0.0873 | 18.47 | 14.85 | 49.48 | 50.52 |
1999 | 5,321,800 | 0.0882 | 18.27 | 14.94 | 49.47 | 50.53 |
1998 | 5,304,220 | 0.0891 | 18.04 | 15.02 | 49.45 | 50.55 |
1997 | 5,284,990 | 0.0900 | 17.81 | 15.1 | 49.44 | 50.56 |
1996 | 5,263,070 | 0.0909 | 17.59 | 15.18 | 49.42 | 50.58 |
1995 | 5,233,370 | 0.0917 | 17.37 | 15.24 | 49.4 | 50.6 |
1994 | 5,206,180 | 0.0926 | 17.21 | 15.36 | 49.39 | 50.61 |
1993 | 5,188,630 | 0.0937 | 17.1 | 15.46 | 49.37 | 50.63 |
1992 | 5,171,370 | 0.0948 | 17.05 | 15.54 | 49.35 | 50.65 |
1991 | 5,154,300 | 0.0960 | 17.04 | 15.59 | 49.34 | 50.66 |
1990 | 5,140,940 | 0.0974 | 17.03 | 15.6 | 49.32 | 50.68 |
1989 | 5,132,590 | 0.0989 | 17.19 | 15.57 | 49.31 | 50.69 |
1988 | 5,129,520 | 0.1006 | 17.39 | 15.5 | 49.3 | 50.7 |
1987 | 5,127,020 | 0.1023 | 17.65 | 15.39 | 49.29 | 50.71 |
1986 | 5,120,530 | 0.1040 | 17.98 | 15.26 | 49.29 | 50.71 |
1985 | 5,113,690 | 0.1057 | 18.41 | 15.11 | 49.29 | 50.71 |
1984 | 5,111,620 | 0.1075 | 18.86 | 14.99 | 49.3 | 50.7 |
1983 | 5,114,300 | 0.1094 | 19.36 | 14.87 | 49.32 | 50.68 |
1982 | 5,117,810 | 0.1114 | 19.87 | 14.75 | 49.34 | 50.66 |
1981 | 5,121,570 | 0.1135 | 20.36 | 14.6 | 49.36 | 50.64 |
1980 | 5,123,030 | 0.1156 | 20.84 | 14.43 | 49.39 | 50.61 |
1979 | 5,116,800 | 0.1174 | 21.27 | 14.26 | 49.42 | 50.58 |
1978 | 5,104,250 | 0.1192 | 21.67 | 14.08 | 49.45 | 50.55 |
1977 | 5,088,420 | 0.1209 | 22.04 | 13.87 | 49.48 | 50.52 |
1976 | 5,072,600 | 0.1227 | 22.35 | 13.65 | 49.51 | 50.49 |
1975 | 5,059,860 | 0.1246 | 22.59 | 13.42 | 49.54 | 50.46 |
1974 | 5,045,300 | 0.1265 | 22.81 | 13.21 | 49.57 | 50.43 |
1973 | 5,021,860 | 0.1283 | 22.97 | 12.99 | 49.6 | 50.4 |
1972 | 4,991,600 | 0.1301 | 23.08 | 12.77 | 49.63 | 50.37 |
1971 | 4,963,130 | 0.1320 | 23.18 | 12.54 | 49.65 | 50.35 |
1970 | 4,928,760 | 0.1339 | 23.29 | 12.3 | 49.66 | 50.34 |
1969 | 4,891,860 | 0.1356 | 23.37 | 12.12 | 49.66 | 50.34 |
1968 | 4,864,880 | 0.1377 | 23.45 | 11.94 | 49.64 | 50.36 |
1967 | 4,835,350 | 0.1397 | 23.54 | 11.77 | 49.62 | 50.38 |
1966 | 4,797,380 | 0.1414 | 23.66 | 11.59 | 49.6 | 50.4 |
1965 | 4,759,010 | 0.1433 | 23.79 | 11.4 | 49.58 | 50.42 |
1964 | 4,722,070 | 0.1451 | 24.01 | 11.25 | 49.58 | 50.42 |
1963 | 4,684,480 | 0.1469 | 24.31 | 11.09 | 49.58 | 50.42 |
1962 | 4,647,730 | 0.1487 | 24.65 | 10.93 | 49.59 | 50.41 |
1961 | 4,611,690 | 0.1501 | 24.97 | 10.76 | 49.61 | 50.39 |
1960 | 4,579,600 | 0.1510 | 25.21 | 10.6 | 49.62 | 50.38 |
1959 | 4,549,240 | 0.1535 | 25.56 | 10.43 | 49.62 | 50.38 |
数据来源:世界银行、IMF
注1:儿童指的是14岁及以下,老年指的是65岁及以上;
时间(年) | 人口(人) | 占世界比重(%) | 儿童(%) | 老年人(%) | 男性(%) | 女性(%) |
---|---|---|---|---|---|---|
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | 48,909,800 | 0.6513 | 23.56 | 8.2 | 49.05 | 50.95 |
2016 | 48,175,000 | 0.6489 | 24.05 | 7.94 | 49.03 | 50.97 |
2015 | 47,520,700 | 0.6475 | 24.53 | 7.69 | 49.01 | 50.99 |
2014 | 46,967,700 | 0.6474 | 25.04 | 7.43 | 49 | 51 |
2013 | 46,495,500 | 0.6485 | 25.55 | 7.19 | 48.99 | 51.01 |
2012 | 46,075,700 | 0.6503 | 26.07 | 6.98 | 49 | 51 |
2011 | 45,662,700 | 0.6521 | 26.64 | 6.78 | 49 | 51 |
2010 | 45,222,700 | 0.6533 | 27.27 | 6.59 | 49 | 51 |
2009 | 44,750,100 | 0.6543 | 27.88 | 6.41 | 49 | 51 |
2008 | 44,255,000 | 0.6549 | 28.53 | 6.25 | 49 | 51 |
2007 | 43,737,500 | 0.6553 | 29.18 | 6.1 | 49.01 | 50.99 |
2006 | 43,200,900 | 0.6553 | 29.79 | 5.96 | 49.01 | 50.99 |
2005 | 42,647,700 | 0.6549 | 30.32 | 5.84 | 49.01 | 50.99 |
2004 | 42,076,000 | 0.6542 | 30.84 | 5.7 | 49.01 | 50.99 |
2003 | 41,483,900 | 0.6531 | 31.29 | 5.57 | 49.01 | 50.99 |
2002 | 40,875,400 | 0.6516 | 31.7 | 5.45 | 49.01 | 50.99 |
2001 | 40,256,000 | 0.6500 | 32.11 | 5.33 | 49.01 | 50.99 |
2000 | 39,630,000 | 0.6481 | 32.57 | 5.2 | 49.02 | 50.98 |
1999 | 38,999,500 | 0.6463 | 32.97 | 5.08 | 49.04 | 50.96 |
1998 | 38,364,300 | 0.6443 | 33.39 | 4.96 | 49.06 | 50.94 |
1997 | 37,723,800 | 0.6424 | 33.82 | 4.85 | 49.08 | 50.92 |
1996 | 37,076,400 | 0.6404 | 34.2 | 4.73 | 49.11 | 50.89 |
1995 | 36,421,400 | 0.6382 | 34.51 | 4.62 | 49.14 | 50.86 |
1994 | 35,759,000 | 0.6360 | 34.86 | 4.52 | 49.17 | 50.83 |
1993 | 35,091,300 | 0.6337 | 35.18 | 4.43 | 49.2 | 50.8 |
1992 | 34,422,600 | 0.6313 | 35.47 | 4.34 | 49.23 | 50.77 |
1991 | 33,758,300 | 0.6289 | 35.75 | 4.25 | 49.26 | 50.74 |
1990 | 33,102,600 | 0.6269 | 36.04 | 4.16 | 49.29 | 50.71 |
1989 | 32,457,500 | 0.6254 | 36.34 | 4.08 | 49.31 | 50.69 |
1988 | 31,822,500 | 0.6238 | 36.61 | 4.01 | 49.34 | 50.66 |
1987 | 31,195,400 | 0.6223 | 36.88 | 3.94 | 49.36 | 50.64 |
1986 | 30,572,500 | 0.6208 | 37.19 | 3.87 | 49.38 | 50.62 |
1985 | 29,951,200 | 0.6189 | 37.57 | 3.8 | 49.4 | 50.6 |
1984 | 29,331,200 | 0.6167 | 37.98 | 3.75 | 49.43 | 50.57 |
1983 | 28,714,200 | 0.6143 | 38.48 | 3.69 | 49.45 | 50.55 |
1982 | 28,101,800 | 0.6119 | 39.03 | 3.64 | 49.46 | 50.54 |
1981 | 27,496,600 | 0.6095 | 39.56 | 3.59 | 49.48 | 50.52 |
1980 | 26,900,500 | 0.6068 | 40.02 | 3.54 | 49.48 | 50.52 |
1979 | 26,313,000 | 0.6040 | 40.66 | 3.49 | 49.48 | 50.52 |
1978 | 25,733,700 | 0.6011 | 41.3 | 3.43 | 49.47 | 50.53 |
1977 | 25,164,500 | 0.5980 | 41.96 | 3.36 | 49.46 | 50.54 |
1976 | 24,608,100 | 0.5951 | 42.67 | 3.3 | 49.45 | 50.55 |
1975 | 24,065,500 | 0.5924 | 43.44 | 3.23 | 49.45 | 50.55 |
1974 | 23,538,400 | 0.5902 | 44.1 | 3.18 | 49.46 | 50.54 |
1973 | 23,024,500 | 0.5884 | 44.73 | 3.14 | 49.47 | 50.53 |
1972 | 22,516,400 | 0.5868 | 45.31 | 3.1 | 49.5 | 50.5 |
1971 | 22,004,000 | 0.5851 | 45.81 | 3.05 | 49.52 | 50.48 |
1970 | 21,480,100 | 0.5834 | 46.24 | 3.01 | 49.53 | 50.47 |
1969 | 20,942,500 | 0.5807 | 46.65 | 2.99 | 49.53 | 50.47 |
1968 | 20,393,700 | 0.5773 | 46.99 | 2.97 | 49.53 | 50.47 |
1967 | 19,837,500 | 0.5731 | 47.26 | 2.94 | 49.53 | 50.47 |
1966 | 19,279,700 | 0.5684 | 47.43 | 2.92 | 49.52 | 50.48 |
1965 | 18,725,200 | 0.5637 | 47.48 | 2.91 | 49.52 | 50.48 |
1964 | 18,175,200 | 0.5584 | 47.48 | 2.91 | 49.51 | 50.49 |
1963 | 17,630,000 | 0.5527 | 47.38 | 2.91 | 49.51 | 50.49 |
1962 | 17,092,900 | 0.5471 | 47.19 | 2.92 | 49.52 | 50.48 |
1961 | 16,567,800 | 0.5394 | 46.95 | 2.92 | 49.52 | 50.48 |
1960 | 16,057,700 | 0.5296 | 46.69 | 2.92 | 49.52 | 50.48 |
1959 | 15,994,900 | 0.5398 | 46.22 | 3.18 | 49.67 | 50.33 |
数据来源:世界银行、IMF
注1:儿童指的是14岁及以下,老年指的是65岁及以上;
